Pre-Owned Vehicles for Sale in Abilene, TX
Description
102,647 miles, 2.4L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 191HP, MPG City: 21 MPG Hwy: 29***, 4DR, Bright Silver Exterior,…102,647 miles, 2.4L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 191HP, MPG City: 21 MPG Hwy: 29***, 4DR, Bright Silver Exterior, Gray Interior, Automatic(more)| Mileage | 102,647 |
| Trim | LX |
| Stock # | K26K033A |
| VIN | 5XYKT3A6XDG312329 |
| Exterior Color | Bright Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
101,630 miles, 2.4L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 185HP, MPG City: 21 MPG Hwy: 29***, 4DR, Titanium Silver - Im…101,630 miles, 2.4L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 185HP, MPG City: 21 MPG Hwy: 29***, 4DR, Titanium Silver - Im Exterior, Satin Black - Wk Interior, Automatic(more)| Mileage | 101,630 |
| Trim | 2.4L LX |
| Stock # | K25T941A |
| VIN | 5XYPG4A32GG146186 |
| Exterior Color | Titanium Silver - Im |
| Interior Color | Satin Black - Wk |
| Drivetrain | FWD |
Description
96,984 miles, 1.4L I-4 DOHC, variable valve control, regular unleaded, engine with 98HP, MPG City: 31 MPG Hwy: 41***, 4DR, Summit White Exterior, Summit White [ Interior,…96,984 miles, 1.4L I-4 DOHC, variable valve control, regular unleaded, engine with 98HP, MPG City: 31 MPG Hwy: 41***, 4DR, Summit White Exterior, Summit White [ Interior, Automatic(more)| Mileage | 96,984 |
| Trim | 1LT CVT |
| Stock # | K25B706A |
| VIN | KL8CD6SA6GC571553 |
| Exterior Color | Summit White |
| Interior Color | Summit White [ |
| Drivetrain | FWD |
Description
79,300 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 160HP, MPG City: 24 MPG Hwy: 34***, 4DR, Oxford White Exterior,…79,300 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 160HP, MPG City: 24 MPG Hwy: 34***, 4DR, Oxford White Exterior, Charcoal Black Interior, Automatic(more)| Mileage | 79,300 |
| Trim | S |
| Stock # | K26K523B |
| VIN | 1FADP3E20JL321714 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
86,220 miles, 2.4L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 185HP, 4DR, Shale Gray Met Exterior, Gray Interior, Automatic| Mileage | 86,220 |
| Trim | SE |
| Stock # | P3461 |
| VIN | 5NPE24AF1GH389903 |
| Exterior Color | Shale Gray Met |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
115,705 miles, 1.6L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 175HP, MPG City: 25 MPG Hwy: 30***, 4DR, Sedona…115,705 miles, 1.6L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 175HP, MPG City: 25 MPG Hwy: 30***, 4DR, Sedona Sunset Exterior, Black Interior, Automatic(more)| Mileage | 115,705 |
| Trim | Limited |
| Stock # | K26G500B |
| VIN | KM8J33A28GU030214 |
| Exterior Color | Sedona Sunset |
| Interior Color | Black |
| Drivetrain | FWD |
Description
51,468 miles, 2.5L I-4 DOHC, variable valve control, regular unleaded, engine with 182HP, MPG City: 27 MPG Hwy: 38***, 4DR, Saharan Stone Exterior, Beige Interior, Automatic| Mileage | 51,468 |
| Trim | 2.5 SL |
| Stock # | K25T254B |
| VIN | 1N4AL3AP2FC150181 |
| Exterior Color | Saharan Stone |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
64,928 miles, 2L I-4 DOHC, variable valve control, regular unleaded, engine with 146HP, MPG City: 29 MPG Hwy: 34***, 4DR, Neptune Blue - B3A Exterior, Black - Wk Interior,…64,928 miles, 2L I-4 DOHC, variable valve control, regular unleaded, engine with 146HP, MPG City: 29 MPG Hwy: 34***, 4DR, Neptune Blue - B3A Exterior, Black - Wk Interior, Automatic(more)| Mileage | 64,928 |
| Trim | S |
| Stock # | K26V873TA |
| VIN | KNDEU2AA2M7082565 |
| Exterior Color | Neptune Blue - B3A |
| Interior Color | Black - Wk |
| Drivetrain | FWD |
Description
49,827 miles, Theta II 2.4L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 185HP, MPG City: 24 MPG Hwy: 32***, 4DR, Sparkling…49,827 miles, Theta II 2.4L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 185HP, MPG City: 24 MPG Hwy: 32***, 4DR, Sparkling Silv Exterior, Black Interior, Automatic(more)| Mileage | 49,827 |
| Trim | LX |
| Stock # | P3463 |
| VIN | 5XXGT4L32LG399631 |
| Exterior Color | Sparkling Silv |
| Interior Color | Black |
| Drivetrain | FWD |
Description
77,990 miles, Theta II 2.4L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 181HP, MPG City: 23 MPG Hwy: 30***, 4DR, Sparkling…77,990 miles, Theta II 2.4L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 181HP, MPG City: 23 MPG Hwy: 30***, 4DR, Sparkling Silv Exterior, Black Interior, Automatic(more)| Mileage | 77,990 |
| Trim | LX |
| Stock # | P3435A |
| VIN | KNDPM3AC6L7840910 |
| Exterior Color | Sparkling Silv |
| Interior Color | Black |
| Drivetrain | FWD |
Description
47,590 miles, 2L I-4 DOHC, D-CVVT variable valve control, regular unleaded, engine with 147HP, MPG City: 27 MPG Hwy: 33***, 4DR, Inferno Red - Ajr Exterior, Black/Gray - Gdm…47,590 miles, 2L I-4 DOHC, D-CVVT variable valve control, regular unleaded, engine with 147HP, MPG City: 27 MPG Hwy: 33***, 4DR, Inferno Red - Ajr Exterior, Black/Gray - Gdm Interior, Automatic(more)| Mileage | 47,590 |
| Trim | LX |
| Stock # | K25T565B |
| VIN | KNDJ23AU0L7070448 |
| Exterior Color | Inferno Red - Ajr |
| Interior Color | Black/Gray - Gdm |
| Drivetrain | FWD |
Description
47,848 miles, 1.5L I-4 gasoline direct injection, DOHC, VVT variable valve control, intercooled turbo, regular unleaded, engine with 170HP, MPG City: 26 MPG Hwy: 31***, 4DR,…47,848 miles, 1.5L I-4 gasoline direct injection, DOHC, VVT variable valve control, intercooled turbo, regular unleaded, engine with 170HP, MPG City: 26 MPG Hwy: 31***, 4DR, Silver Ice Met Exterior, Silver Ice Met Interior, Automatic(more)| Mileage | 47,848 |
| Trim | FWD LS |
| Stock # | K25J068TB |
| VIN | 3GNAXHEV5MS152395 |
| Exterior Color | Silver Ice Met |
| Interior Color | Silver Ice Met |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
1995 auto inc prime.
Close 
