Pre-Owned Toyota Tundra for Sale in Abilene, TX
Description
170,103 miles, 4.6 Liter, MPG City: 15 MPG Hwy: 20***, 4DR, Silver Exterior, Automatic| Mileage | 170,103 |
| Trim | Grade 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB |
| Stock # | A25F805B |
| VIN | 5TFRM5F11BX020566 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain |
Description
193,865 miles, 5.7L Flex Fuel V8 381hp 401ft. lbs., MPG City: 13 MPG Hwy: 17***, 4DR, Magnetic Gray Metallic Exterior, Graphite Interior, 6-Speed Shiftable Automatic| Mileage | 193,865 |
| Trim | SR5 5.7L V8 w/FFV 4x4 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | 26T109M |
| VIN | 5TFDW5F14KX790183 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | 4x4 |
Description
77,367 miles, 5.7L V8 381hp 401ft. lbs., 4DR, Super White Exterior, Graphite Interior, 6-Speed Shiftable Automatic| Mileage | 77,367 |
| Trim | SR5 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB |
| Stock # | 26Q022A |
| VIN | 5TFDY5F10KX834951 |
| Exterior Color | Super White |
| Interior Color | Graphite |
| Drivetrain | 4x4 |
Description
8,534 miles, 3.4L Twin Turbo V6 348hp 405ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, Ice Cap Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 8,534 |
| Trim | SR (A10) 4x2 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | T26CR234A |
| VIN | 5TFKB5AB1SX047015 |
| Exterior Color | Ice Cap |
| Interior Color | |
| Drivetrain | 4X2 |
Description
89,657 miles, 3.5 LITER TWIN TURBO, MPG City: 17 MPG Hwy: 23***, 4DR, White Exterior, Automatic| Mileage | 89,657 |
| Trim | SR5 (A10) 4x4 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | P808 |
| VIN | 5TFLA5DB1RX192973 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
20,261 miles, 3.4L Hybrid Twin Turbo V6 437hp 583ft. lbs., MPG City: 19 MPG Hwy: 22***, 4DR, Supersonic Red Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 20,261 |
| Trim | Limited (A10) 4x4 CrewMax 5.5 ft. box 145.7 in. WB |
| Stock # | T26T923B |
| VIN | 5TFWC5DB5RX050990 |
| Exterior Color | Supersonic Red |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
1995 auto inc prime.
Close 

