Pre-Owned Ram 1500 for Sale in Abilene, TX
Description
87,893 miles, HEMI 5.7L V8 395hp 410ft. lbs., MPG City: 20 MPG Hwy: 25***, 4DR, Hydro Blue Pearlcoat Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 87,893 |
| Trim | Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB |
| Stock # | 26D005AB |
| VIN | 1C6RREFT2MN530241 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4X2 |
Description
Looking for a used car at an affordable price? What a great deal on this 2019 Ram! It just arrived on our lot this past week! This 4 door, 5 passenger truck has not yet reached…Looking for a used car at an affordable price? What a great deal on this 2019 Ram! It just arrived on our lot this past week! This 4 door, 5 passenger truck has not yet reached the hundred thousand mile mark! All of the following features are included: a rear step bumper, power windows, and 1-touch window functionality. We have a skilled and knowledgeable sales staff with many years of experience satisfying our customers needs. We'd be happy to answer any questions that you may have. We are here to help you.(more)| Mileage | 96,214 |
| Trim | Rebel 4x4 Crew Cab 144.5 in. WB |
| Stock # | PU23497A |
| VIN | 1C6RRFLG2KN702164 |
| Exterior Color | Bright White Cl |
| Interior Color | |
| Drivetrain | 4x4 |
Description
This vehicle won't be on the lot long! This is a superior vehicle at an affordable price! Top features include front fog lights, remote keyless entry, a trailer hitch, and power…This vehicle won't be on the lot long! This is a superior vehicle at an affordable price! Top features include front fog lights, remote keyless entry, a trailer hitch, and power windows. We pride ourselves in the quality that we offer on all of our vehicles. Stop by our dealership or give us a call for more information.(more)| Mileage | 64,460 |
| Trim | Big Horn/Lone Star 4x2 Quad Cab 140.5 in. WB |
| Stock # | PU23645 |
| VIN | 1C6RREBT0NN201559 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4X2 |
Description
3,492 miles, Pentastar eTorque 3.6L Mild Hybrid V6 305hp 271ft. lbs., MPG City: 20 MPG Hwy: 25***, 4DR, 8-Speed Shiftable Automatic| Mileage | 3,492 |
| Trim | Tradesman 4x2 Crew Cab 144.5 in. WB |
| Stock # | D14578A |
| VIN | 1C6RREGG7SN569826 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4X2 |
- Sale Price
- $38,995
- Doc Fee
- +$225
- Price
- $39,220
Description
8,085 miles, Pentastar eTorque 3.6L Mild Hybrid V6 305hp 271ft. lbs., MPG City: 17 MPG Hwy: 24***, 4DR, 8-Speed Shiftable Automatic| Mileage | 8,085 |
| Trim | Tradesman 4x4 Quad Cab 140.5 in. WB |
| Stock # | D14648A |
| VIN | 1C6RRFCG9SN738224 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4x4 |
Description
60,295 miles, Hurricane 3.0L Twin Turbo I6 420hp 469ft. lbs., MPG City: 19 MPG Hwy: 24***, 4DR, Bright White Clearcoat Exterior, 8-Speed Shiftable Automatic| Mileage | 60,295 |
| Trim | Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB |
| Stock # | T6254 |
| VIN | 1C6SRFFP9SN563177 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | |
| Drivetrain | 4x4 |
Description
64,930 miles, HEMI eTorque 5.7L Mild Hybrid V8 395hp 410ft. lbs., MPG City: 20 MPG Hwy: 25***, 4DR, Hydro Blue Pearlcoat Exterior, 8-Speed Shiftable Automatic| Mileage | 64,930 |
| Trim | Laramie 4x2 Crew Cab 144.5 in. WB |
| Stock # | T6245 |
| VIN | 1C6RREJTXRN218828 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | |
| Drivetrain | 4X2 |
Description
51,716 miles, Pentastar eTorque 3.6L Mild Hybrid V6 305hp 271ft. lbs., MPG City: 18 MPG Hwy: 25***, 4DR, Billet Silver Metallic Clearcoat Exterior, 8-Speed Shiftable Automatic| Mileage | 51,716 |
| Trim | Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB |
| Stock # | TM3975 |
| VIN | 1C6RREFG3SN642921 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | |
| Drivetrain | 4X2 |
Description
Don't miss this great Ram! Very clean and very well priced! With less than 40,000 miles on the odometer, you should definitely take this one for a test drive! All of the following…Don't miss this great Ram! Very clean and very well priced! With less than 40,000 miles on the odometer, you should definitely take this one for a test drive! All of the following features are included: variably intermittent wipers, remote keyless entry, and more. We pride ourselves in consistently exceeding our customer's expectations. Please don't hesitate to give us a call.(more)| Mileage | 38,885 |
| Trim | Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB |
| Stock # | PU23601 |
| VIN | 1C6SRFFT5NN255697 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4x4 |
Description
You won't want to miss this excellent value! A safe vehicle to haul your most precious cargo! Top features include air conditioning, adjustable headrests in all seating positions,…You won't want to miss this excellent value! A safe vehicle to haul your most precious cargo! Top features include air conditioning, adjustable headrests in all seating positions, power door mirrors, and cruise control. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Stop by our dealership or give us a call for more information.(more)| Mileage | 56,975 |
| Trim | Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB |
| Stock # | PU23597 |
| VIN | 1C6SRFFPXSN561681 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4x4 |
Description
27,171 miles, Hurricane 3.0L Twin Turbo I6 420hp 469ft. lbs., MPG City: 17 MPG Hwy: 24***, 4DR, Bright White Clearcoat Exterior, Black - X9 Interior, 8-Speed Shiftable Automatic| Mileage | 27,171 |
| Trim | Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB |
| Stock # | TM3943 |
| VIN | 1C6SRFFP2SN583271 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black - X9 |
| Drivetrain | 4x4 |
Description
55,623 miles, HEMI eTorque 5.7L Mild Hybrid V8 395hp 410ft. lbs., MPG City: 19 MPG Hwy: 24***, 4DR, Diamond Black Crystal Pearlcoat Exterior, 8-Speed Shiftable Automatic| Mileage | 55,623 |
| Trim | Laramie 4x4 Crew Cab 144.5 in. WB |
| Stock # | P22021 |
| VIN | 1C6SRFJT4RN223966 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
1995 auto inc prime.
Close 

