Pre-Owned Ford F-150 for Sale in Abilene, TX
- Sale Price
- $24,355
- Doc Fee
- +$225
- Price
- $24,580
Description
146,442 miles, EcoBoost 3.5L Twin Turbo V6 450hp 510ft. lbs., MPG City: 17 MPG Hwy: 21***, 4DR, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 146,442 |
| Trim | Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB |
| Stock # | T26T055A |
| VIN | 1FTEW1EG2LFA38461 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4x4 |
Description
87,537 miles, 5.0L Flex Fuel V8 395hp 400ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Magnetic Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 87,537 |
| Trim | Lariat 4x2 SuperCrew Cab Styleside 5.5 ft. box 145 in. WB |
| Stock # | 25T117B |
| VIN | 1FTEW1C52LFB68791 |
| Exterior Color | Magnetic Metallic |
| Interior Color | |
| Drivetrain | 4X2 |
Description
80,024 miles, 5.0L Flex Fuel V8 400hp 410ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Oxford White Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 80,024 |
| Trim | XL 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | P9603 |
| VIN | 1FTFW1E5XPFB83613 |
| Exterior Color | Oxford White |
| Interior Color | |
| Drivetrain | 4x4 |
- Sale Price
- $39,999
- Doc Fee
- +$225
- Price
- $40,224
Description
40,070 miles, EcoBoost 2.7L Twin Turbo V6 325hp 400ft. lbs., MPG City: 18 MPG Hwy: 25***, 4DR, Antimatter Blue Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 40,070 |
| Trim | XLT 4x2 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | 26K052A |
| VIN | 1FTEW1CP1PKE37653 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | |
| Drivetrain | 4X2 |
Description
61,669 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 420hp 570ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Oxford White Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 61,669 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | TM3944 |
| VIN | 1FTFW1ED6PFC64776 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
39,927 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Atlas Blue Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 39,927 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | TM3928 |
| VIN | 1FTFW3LD3RFA35537 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
37,797 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 16 MPG Hwy: 22***, 4DR, White Exterior, Oxford White [White] Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 37,797 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | I11901A |
| VIN | 1FTFW1E82NFB44022 |
| Exterior Color | White |
| Interior Color | Oxford White [White] |
| Drivetrain | 4x4 |
Description
17,219 miles, EcoBoost 2.7L Twin Turbo V6 325hp 400ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Agate Black Metallic Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 17,219 |
| Trim | STX 4x4 SuperCrew Cab 5.5 ft. box 145 in. WB |
| Stock # | 26U065A |
| VIN | 1FTEW2LP4RKE88962 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
60,011 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, Iconic Silver Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 60,011 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | P4782 |
| VIN | 1FTFW3LD7RFA63082 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
Description
52,848 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., MPG City: 18 MPG Hwy: 23***, 4DR, Iconic Silver Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 52,848 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | P9599 |
| VIN | 1FTFW3LD0RFA41912 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
Description
31,525 miles, PowerBoost 3.5L Hybrid Twin Turbo V6 430hp 570ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Agate Black Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 31,525 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | PW5607 |
| VIN | 1FTFW3LDXSFA79928 |
| Exterior Color | Agate Black Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
Description
27,875 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Iconic Silver Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 27,875 |
| Trim | XLT 4x4 SuperCrew Cab 5.5 ft. Box 145 in. WB |
| Stock # | PW5577 |
| VIN | 1FTFW3L88SKE88844 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
1995 auto inc prime.
Close 

