One Owner Pre-Owned Vehicles for Sale in Abilene, TX
Description
102,647 miles, 2.4L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 191HP, MPG City: 21 MPG Hwy: 29***, 4DR, Bright Silver Exterior,…102,647 miles, 2.4L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 191HP, MPG City: 21 MPG Hwy: 29***, 4DR, Bright Silver Exterior, Gray Interior, Automatic(more)| Mileage | 102,647 |
| Trim | LX |
| Stock # | K26K033A |
| VIN | 5XYKT3A6XDG312329 |
| Exterior Color | Bright Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
51,468 miles, 2.5L I-4 DOHC, variable valve control, regular unleaded, engine with 182HP, MPG City: 27 MPG Hwy: 38***, 4DR, Saharan Stone Exterior, Beige Interior, Automatic| Mileage | 51,468 |
| Trim | 2.5 SL |
| Stock # | K25T254B |
| VIN | 1N4AL3AP2FC150181 |
| Exterior Color | Saharan Stone |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
64,928 miles, 2L I-4 DOHC, variable valve control, regular unleaded, engine with 146HP, MPG City: 29 MPG Hwy: 34***, 4DR, Neptune Blue - B3A Exterior, Black - Wk Interior,…64,928 miles, 2L I-4 DOHC, variable valve control, regular unleaded, engine with 146HP, MPG City: 29 MPG Hwy: 34***, 4DR, Neptune Blue - B3A Exterior, Black - Wk Interior, Automatic(more)| Mileage | 64,928 |
| Trim | S |
| Stock # | K26V873TA |
| VIN | KNDEU2AA2M7082565 |
| Exterior Color | Neptune Blue - B3A |
| Interior Color | Black - Wk |
| Drivetrain | FWD |
Description
47,848 miles, 1.5L I-4 gasoline direct injection, DOHC, VVT variable valve control, intercooled turbo, regular unleaded, engine with 170HP, MPG City: 26 MPG Hwy: 31***, 4DR,…47,848 miles, 1.5L I-4 gasoline direct injection, DOHC, VVT variable valve control, intercooled turbo, regular unleaded, engine with 170HP, MPG City: 26 MPG Hwy: 31***, 4DR, Silver Ice Met Exterior, Silver Ice Met Interior, Automatic(more)| Mileage | 47,848 |
| Trim | FWD LS |
| Stock # | K25J068TB |
| VIN | 3GNAXHEV5MS152395 |
| Exterior Color | Silver Ice Met |
| Interior Color | Silver Ice Met |
| Drivetrain | FWD |
Description
73,033 miles, MultiAir2 Tigershark 2.4L I-4 variable valve control, regular unleaded, engine with 177HP, MPG City: 22 MPG Hwy: 31***, 4DR, Granite Crysta Exterior, Black Interior,…73,033 miles, MultiAir2 Tigershark 2.4L I-4 variable valve control, regular unleaded, engine with 177HP, MPG City: 22 MPG Hwy: 31***, 4DR, Granite Crysta Exterior, Black Interior, Automatic(more)| Mileage | 73,033 |
| Trim | Altitude FWD |
| Stock # | P3468 |
| VIN | 3C4NJCBB4NT225552 |
| Exterior Color | Granite Crysta |
| Interior Color | Black |
| Drivetrain | FWD |
Description
30,191 miles, 2L I-4 DOHC, D-CVVT variable valve control, regular unleaded, engine with 147HP, MPG City: 28 MPG Hwy: 33***, 4DR, Fusion Black Exterior, Black/Gray Interior,…30,191 miles, 2L I-4 DOHC, D-CVVT variable valve control, regular unleaded, engine with 147HP, MPG City: 28 MPG Hwy: 33***, 4DR, Fusion Black Exterior, Black/Gray Interior, Automatic(more)| Mileage | 30,191 |
| Trim | LX |
| Stock # | K26K419A |
| VIN | KNDJ23AU8P7859520 |
| Exterior Color | Fusion Black |
| Interior Color | Black/Gray |
| Drivetrain | FWD |
Description
70,655 miles, MPG City: 27 MPG Hwy: 37***, 4DR, Red Exterior, Black Interior, Automatic| Mileage | 70,655 |
| Trim | LXS |
| Stock # | P3454 |
| VIN | 5XXG14J2XPG183838 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
88,930 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 174HP, MPG City: 32 MPG Hwy: 42***, 4DR, Modern…88,930 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 174HP, MPG City: 32 MPG Hwy: 42***, 4DR, Modern Steel Metallic - Gy Exterior, Gray - Gr Interior, Automatic(more)| Mileage | 88,930 |
| Trim | EX |
| Stock # | K26G548A |
| VIN | 19XFC1F31ME003446 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Gray - Gr |
| Drivetrain | FWD |
Description
46,695 miles, MPG City: 27 MPG Hwy: 37***, 4DR, Ebony Black - Eb Exterior, Black - Wk Interior, Automatic| Mileage | 46,695 |
| Trim | LXS |
| Stock # | K25T635A |
| VIN | 5XXG14J2XPG171463 |
| Exterior Color | Ebony Black - Eb |
| Interior Color | Black - Wk |
| Drivetrain | FWD |
Description
87,222 miles, 2.5L I-4 port/direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 281HP, MPG City: 22 MPG Hwy: 29***, 4DR, Wolf Gray…87,222 miles, 2.5L I-4 port/direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 281HP, MPG City: 22 MPG Hwy: 29***, 4DR, Wolf Gray Exterior, Black Interior, Automatic(more)| Mileage | 87,222 |
| Trim | EX |
| Stock # | K25J887A |
| VIN | 5XYRH4LF6NG103061 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
42,365 miles, Theta II 2.4L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 181HP, MPG City: 23 MPG Hwy: 30***, 4DR, Snow White…42,365 miles, Theta II 2.4L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 181HP, MPG City: 23 MPG Hwy: 30***, 4DR, Snow White Pea Exterior, Gray Interior, Automatic(more)| Mileage | 42,365 |
| Trim | EX |
| Stock # | K25T185AB |
| VIN | KNDPN3ACXN7018076 |
| Exterior Color | Snow White Pea |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
37,440 miles, KAPPA 1.6L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 104HP, MPG City: 49 MPG Hwy: 52***, 4DR, Ceramic White…37,440 miles, KAPPA 1.6L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 104HP, MPG City: 49 MPG Hwy: 52***, 4DR, Ceramic White Exterior, Black Interior, Automatic(more)| Mileage | 37,440 |
| Trim | Limited |
| Stock # | K26V321TA |
| VIN | KMHLN4AJ1PU077861 |
| Exterior Color | Ceramic White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
1995 auto inc prime.
Close 
