Vehicles for Sale in Abilene, TX
Description
5,668 miles, 2.5L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 191HP, MPG City: 26 MPG Hwy: 37***, 4DR, Black Exterior, Black Interior,…5,668 miles, 2.5L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 191HP, MPG City: 26 MPG Hwy: 37***, 4DR, Black Exterior, Black Interior, Automatic(more)| Mileage | 5,668 |
| Trim | LXS |
| Stock # | K26L560A |
| VIN | KNAG24J75S5346141 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
7,810 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 191HP, MPG City: 23 MPG Hwy: 31***, 4DR, Gray Exterior, Black - Wk…7,810 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 191HP, MPG City: 23 MPG Hwy: 31***, 4DR, Gray Exterior, Black - Wk Interior, Automatic(more)| Mileage | 7,810 |
| Trim | S |
| Stock # | K26T6050A |
| VIN | 5XYRL4JCXSG369850 |
| Exterior Color | Gray |
| Interior Color | Black - Wk |
| Drivetrain | FWD |
Description
25,483 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 191HP, MPG City: 23 MPG Hwy: 31***, 4DR, Wolf Gray Exterior, Black…25,483 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 191HP, MPG City: 23 MPG Hwy: 31***, 4DR, Wolf Gray Exterior, Black Interior, Automatic(more)| Mileage | 25,483 |
| Trim | S |
| Stock # | K27J703TA |
| VIN | 5XYRL4JC5SG372171 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
33,480 miles, 3.5L V-6 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 290HP, MPG City: 19 MPG Hwy: 26***, 4DR, Blue Exterior, Gray…33,480 miles, 3.5L V-6 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 290HP, MPG City: 19 MPG Hwy: 26***, 4DR, Blue Exterior, Gray Interior, Automatic(more)| Mileage | 33,480 |
| Trim | EX |
| Stock # | K27JH756B |
| VIN | KNDNC5H34R6380978 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
19,527 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 33***, 4DR, Gray Exterior, Gray…19,527 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 33***, 4DR, Gray Exterior, Gray Interior, Automatic(more)| Mileage | 19,527 |
| Trim | EX |
| Stock # | K26K896A |
| VIN | 5XYK33DF4RG188027 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
30,506 miles, 2L I-4 DOHC, D-CVVT variable valve control, regular unleaded, engine with 147HP, MPG City: 28 MPG Hwy: 39***, 4DR, Gray Exterior, Gray Interior, Automatic| Mileage | 30,506 |
| Trim | LXS |
| Stock # | K26H308TA |
| VIN | 3KPF24ADXPE648363 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
72,875 miles, Lambda II 3.8L V-6 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 291HP, MPG City: 20 MPG Hwy: 26***, 4DR, Black…72,875 miles, Lambda II 3.8L V-6 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 291HP, MPG City: 20 MPG Hwy: 26***, 4DR, Black Copper Exterior, Black Interior, Automatic(more)| Mileage | 72,875 |
| Trim | EX |
| Stock # | K27J167D |
| VIN | 5XYP34HC3NG252385 |
| Exterior Color | Black Copper |
| Interior Color | Black |
| Drivetrain | FWD |
Description
67,038 miles, 2L I-4 DOHC, variable valve control, regular unleaded, engine with 146HP, MPG City: 29 MPG Hwy: 34***, 4DR, Gray Exterior, Automatic| Mileage | 67,038 |
| Trim | S |
| Stock # | K27JH191TA |
| VIN | KNDEU2AA7M7060240 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
85,149 miles, Theta II 2.4L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 181HP, MPG City: 23 MPG Hwy: 30***, 4DR, White…85,149 miles, Theta II 2.4L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 181HP, MPG City: 23 MPG Hwy: 30***, 4DR, White Exterior, Gray Interior, Automatic(more)| Mileage | 85,149 |
| Trim | LX |
| Stock # | K26G809A |
| VIN | KNDPM3ACXM7908711 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
83,351 miles, 2.4L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 185HP, MPG City: 21 MPG Hwy: 26***, 4DR, White Exterior, Stone…83,351 miles, 2.4L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 185HP, MPG City: 21 MPG Hwy: 26***, 4DR, White Exterior, Stone Beige Interior, Automatic(more)| Mileage | 83,351 |
| Trim | 2.4L LX |
| Stock # | K26T412A |
| VIN | 5XYPGDA39LG681462 |
| Exterior Color | White |
| Interior Color | Stone Beige |
| Drivetrain | AWD |
Description
148,685 miles, EcoBoost 3.5L V-6 gasoline direct injection, DOHC, variable valve control, twin turbo, premium unleaded, engine with 375HP, MPG City: 17 MPG Hwy: 23***, 4DR, Black…148,685 miles, EcoBoost 3.5L V-6 gasoline direct injection, DOHC, variable valve control, twin turbo, premium unleaded, engine with 375HP, MPG City: 17 MPG Hwy: 23***, 4DR, Black Exterior, Automatic(more)| Mileage | 148,685 |
| Trim | XLT |
| Stock # | K26T266A |
| VIN | 1FMJK1HT2KEA59054 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4X2 |
Description
123,297 miles, 2.5L I-4 DOHC, variable valve control, regular unleaded, engine with 170HP, MPG City: 26 MPG Hwy: 33***, 4DR, White Exterior, Charcoal Interior, Automatic| Mileage | 123,297 |
| Trim | SV |
| Stock # | K25T048A |
| VIN | JN8AT2MT3HW153903 |
| Exterior Color | White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
1995 auto inc prime.
Close 
