Pre-Owned 2023 Ford Mustang GT Premium Convertible near Abilene, TX
Vehicle Details
Testimonials



Similar Vehicle Match
Description
27,536 miles, 4 Cylinder Engine, MPG City: 22 MPG Hwy: 33***, 2DR, Dark Matter Gray Metallic Exterior, Black Onyx Interior, Transmission: 10-Speed SelectShift Automatic -inc:…27,536 miles, 4 Cylinder Engine, MPG City: 22 MPG Hwy: 33***, 2DR, Dark Matter Gray Metallic Exterior, Black Onyx Interior, Transmission: 10-Speed SelectShift Automatic -inc: selectable drive modes(more)| Mileage | 27,536 |
| Trim | Ecoboost Premium Fastback |
| Stock # | UC01921 |
| VIN | 1FA6P8TH5R5110487 |
| Exterior Color | Dark Matter Gray Metallic |
| Interior Color | Black Onyx |
| Drivetrain | Rear Wheel Drive |
Description
This Ford won't be on the lot long! Very clean and very well priced! Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy.…This Ford won't be on the lot long! Very clean and very well priced! Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. This 2 door, 4 passenger convertible is still under 75,000 miles! Top features include a power convertible top, an automatic dimming rear-view mirror, tilt steering wheel, and more. Ford made sure to keep road-handling and sportiness at the top of it's priority list. Smooth gearshifts are achieved thanks to the 2.3 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our team is professional, and we offer a no-pressure environment. We'd be happy to answer any questions that you may have. Stop in and take a test drive!(more)| Mileage | 70,383 |
| Trim | I4CV |
| Stock # | PU23379 |
| VIN | 1FATP8UH4P5110348 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD |
Description
79,004 miles, EcoBoost 2.3L Turbo I4 315hp 350ft. lbs., MPG City: 22 MPG Hwy: 33***, 2DR, Grabber Blue Metallic Exterior, Black Onyx - 2W Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 79,004 |
| Trim | EcoBoost Fastback |
| Stock # | 26L038A |
| VIN | 1FA6P8TH5R5105340 |
| Exterior Color | Grabber Blue Metallic |
| Interior Color | Black Onyx - 2W |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
1995 auto inc prime.
Close 